| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | ATE |
| Driven Type | Electric |
| Country of Origin | India |
| Click to view more | |
Product Details
Inverter Welding Rectifier finds usage where DC output is needed to melt the electrode and our company will not fail to disappoint you in this regard.
Technical Specifications:
| Model | Volt | Ampere | Power | Efficiency % | Weight |
| IN-MMA-200 | 1 x 230 V | 16 A | 3.7 kW | 60% 200 A | 8 kg |
| 100% 120 A | |||||
| IN-MMA-250 | 3 x 400 V | 25 A | 5.4 kW | 60% 250 A | 12 kg |
| 100% 180 A | |||||
| IN-MMA-400 | 3 x 400 V | 25 A | 12.7 kW | 60% 400 A | 38 kg |
| 100% 310 A | |||||
| IN-MMA-600 | 3 x 400 V | 25 A | 15.6 kW | 60% 600 A | 42 kg |
| 100% 450 A |
Hi! Simply click below and type your query.
Our experts will reply you very soon.