Leading Manufacturers, Exporters, Wholesaler and Trader of 400 Amp Arc Welding Machine, 400 ARC Welding Machine, AC DC Pulse TIG Welding Machine, Aluminium Pulse MIG Welding Machine, ARC 200 Welding Machine, ARC 250 Inverter Welding Machine, ARC 300 Inverter Arc Welding Machine, Argon Aluminium Welding Machine, Capacitor Discharge Welding Machine, CO2 MIG Welding Machine, DC Pulse TIG Welding Machine, Electric Welding Machine, Laser Welding Machine, Lorch Welding Machine, MIG 400D Welding Machine, Spot Welding Machine, Submerged ARC Welding Machine, Tig Argon Welding Machine and TIG Welding Machine from Pune.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Phase | Single Phase, Three Phase |
Country of Origin | India |
Current (Ampere) | 300-400 A |
Technology | Inverter Based, IGBT Based |
Input Voltage | 220 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Frequency | 50/60 Hz |
Phase | Single Phase, Three Phase |
Country of Origin | India |
Input Voltage | 220 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Voltage | 65V |
Phase | Three Phase |
Finishing | Polished |
Operating Type | Semi Automatic |
Welding Type | AC TIG, DC TIG, ARC |
Output Current Range | 500A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Country of Origin | India |
Welding Current Range | 80-500 |
Power Consumption | 10 KVA |
Phase | 3 Phase |
Working Voltage | 65 |
Welding Current at 100% Duty Cycle | 400 |
Cooling | Forced Air |
Power Factor | 0.8 |
Efficiency | 85% |
Preferred Buyer From
Location | Worldwide |
Double Pulse Mig 500 A for Alluminium welding with built-in water cooling unit.Our complete product range is manufactured under the supervision of trained personnel who use the utmost quality raw material.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Welding Metals |
Weight | 5 Kg |
Phase | Single Phase, Three Phase |
Country of Origin | India |
Technology | Inverter Based, IGBT Based |
Voltage(V) | 220 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Welding Use |
Phase | Three Phase |
Power (KVA) | 9.8 KVA |
Input Supply Voltage | 220 V |
Input frequency | 50/60 Hz |
Welding Rod Thickness | 3mm to 4mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Automatic Grade | Semi Automatic |
Weight | 19 Kg |
Country of Origin | India |
Model | ARC 300 |
Welding Current Range | 30-300A |
Phase | Single Phase |
Power Factor | 0.93 |
Efficiency | 85% |
AMP | 300 AMP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Operating Type | Semi Automatic |
Usage | Industrial |
Country of Origin | India |
Welding Type | Arc Welder , MIG Welder |
Gas Type | Argon |
Technology | Inverter Based |
Current | 200Amp - 500Amp |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Automatic Grade | Semi Automatic |
Voltage | 450V |
Weight | 200-400 Kg |
Country of Origin | India |
Welding Type | Projection Welder |
Current | 3 KVA |
Cooling Type | Forced Air |
Phase | 3 Phase |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Industrial |
Type | Co2 Welding Machine |
Country of Origin | India |
Output Current | 500 Amp |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Application | Industrial |
Country of Origin | India |
Frequency | 50 - 80 Hz |
Type Of Cooling | Force Air |
Output Current | 400 A |
Rated Input Power | 10 KVA |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Finishing | Polished |
Operating Type | Manual |
Usage | Industrial |
Specialities | Easy To Operate, High Performance |
Phase | Single Phase |
Country of Origin | India |
Welding Type | Arc Welder |
Current | 400 Amp |
Output Current | 400 |
Preferred Buyer From
Location | Worldwide |
Electric Welding Machines are used to produce joints between various metals. These machines consume energy, so care must be taken to ensure that voltage and amperage is safely controlled as well as the location of the work area.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Automatic Grade | Semi Automatic |
Country of Origin | India |
Output Current (Ampere) | 400 |
Application | Industrial |
Dimensions (W x D x H) | 570*290*485 |
Rated Input Power Capacity | 20 KVA |
Power Source | Electric |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Finishing | Polished |
Country of Origin | India |
Usage | Commercial |
Welding Type | Robotic Welding |
Automation Grade | Semi-Automatic |
Technology | Inverter Based |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Weight | 145 Kg |
Phase | 3 Phase |
Country of Origin | India |
Model | MIG-400D |
Welding Current Range | 20-400A |
Power Consumption | 14 kVA |
Working Voltage | 440 +- 15%V |
Power Factor | 0.93 |
Efficiency | 0.85 |
Technology | IGBT |
Dimension (L x B x H) | 650 x 408 x 756 mm |
Duty Cycle | 60% |
Wire Feeding Speed | 3-15 m/min |
Preferred Buyer From
Location | Worldwide |
The MIG welding process is semi-automated. This is also called as Gas Metal Arc Welding (GMAW). The process of MIG welding was developed in 1940. As this is a semi-automated process so there is a constant supply of filler wire in the form of MIG wire. This wire is being supplied by wire feeder which has a motorized function. The wire passed through the liner which also has a gas feeding through the same cable to the point where an arc is formed. The MIG welding is used in fabrication where higher production is required. The process needs electricity to produce heat, electrode or filler wire for the joint and inert gas to protect the welding joint from the air in the form of an inert gas of Co2. We ask you to buy MIG welder and if a robot is used in this welding process this welding becomes automatic. This MIG welding process is fast, cost effective and produces more welding units in a small period of time so it is a more effective method of welding.
The types of wire used are Carbon steel, stainless steel, and Aluminium. The wire feeder needs special change for the Aluminium wire filler. The carbon steel is best suited for the MIG welding. The welding by MIG are as welding is clean without smoke, very cheap, fast, time-saving in changing of the electrode is minimum so time efficient. It is good for spot and tack welds
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Finishing | Polished |
Usage | Commercial |
Specialities | Easy To Operate, High Performance |
Country of Origin | India |
Power Source | Electric |
Welding Type | Spot Welding Machine |
Phase | As per Requirement |
Capacitor Discharge | 3 Kva |
Preferred Buyer From
Location | Worldwide |
3 KVA Capacitor discharge pneumatic type spot cum projection welding machine.Our complete product range is manufactured under the supervision of trained personnel who use the utmost quality raw material.
Additional Information:
Production Capacity: 5
Packaging Details: 3 KVA Capacitor discharge pneumatic type spot cum projection welding machine.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Automatic Grade | Semi Automatic |
Voltage | 415 V |
Weight | 300 - 650 Kg |
Country of Origin | India |
Current | 1500 A |
Cooling | Forced Air |
Phase | 3 Phase |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Country of Origin | India |
Output Current | 200 Amp |
Phase | 3 Phase |
Usage/Application | Argon Welding |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Ate Welding Engineering Robotics & Automation Private Limited, established in the year 1995 has carved a remarkable niche in the market for manufacturing, wholesaling, importing, exporting and retailing a high-quality range of Welding Accessories. Offered products range consists of Plasma Cutting Machines, Manual Metal ARC Welding Transformers and Welding Machines. Our complete product range is manufactured under the supervision of trained personnel who use the utmost quality raw material.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | ATE |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Phase | Single Phase, Three Phase |
Country of Origin | India |
Technology | Inverter Based, IGBT Based |
Welding Type | upto 0.8 mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.